2017's Best Comics

Each week I review my comic book purchases, and give each issue a score out of five. Below are those individual issues to which I gave five stars in 2017, as well as the average score to date I have given to each title. (An index of five-star comics from previous years is available here.)

5-Star Comics
  • All-Star Batman #6 (11 Jan, review)
  • All-Star Batman #9 (19 Apr, review)
  • All-Star Batman #10 (10 May, review)
  • Aquaman #25 (21 Jun, review)
  • Aquaman #29 (18 Oct, review)
  • Aquaman #31 (20 Dec, review)
  • Batman #15 (18 Jan, review)
  • Batman #23 (17 May, review)
  • Batman #25 (21 Jun, review)
  • Batman #26 (5 Jul, review)
  • Batman #29 (16 Aug, review)
  • Batman #30 (6 Sep, review)
  • Batman #33 (18 Oct, review)
  • Batman #36 (6 Dec, review)
  • Batman #37 (20 Dec, review)
  • Batman Annual #2 (29 Nov, review)
  • Batman Lost 1 (8 Nov, review)
  • The Beautiful Death #4 (20 Dec, review)
  • The Black Monday Murders #7 (27 Sep, review)
  • Black Road #6 (18 Jan, review)
  • Black Road #10 (31 May, review)
  • Captain Kronos: Vampire Hunter #2 (25 Oct, review)
  • Copperhead #17 (20 Dec, review)
  • Daredevil #16 (8 Feb, review)
  • Daredevil #25 (23 Aug, review)
  • Daredevil #28 (25 Oct, review)
  • Daredevil #596 (13 Dec, review)
  • Dark Nights: Metal #2 (13 Sep, review)
  • Dark Nights: Metal #4 (20 Dec, review)
  • Detective Comics #955 (26 Apr, review)
  • Detective Comics #967 (25 Oct, review)
  • Doctor Aphra #5 (8 Mar, review)
  • Doctor Who: The Lost Dimension Omega #1 (1 Nov, review)
  • Doom Patrol #7 (26 Jul, review)
  • Doomsday Clock #1 (21 Nov, review)
  • Extremity #2 (5 Apr, review)
  • Extremity #3 (3 May, review)
  • Extremity #4 (7 Jun, review)
  • Extremity #5 (5 Jul, review)
  • Extremity #6 (2 Aug, review)
  • Extremity #7 (4 Oct, review)
  • Extremity #8 (1 Nov, review)
  • 4 Kids Walk Into a Bank #4 (17 May, review)
  • Generations: The Marvels #1 (20 Sep, review)
  • Giant Days #24 (1 Mar, review)
  • Giant Days #25 (5 Apr, review)
  • Giant Days 2017 Holiday Special #1 (22 Nov, review)
  • Giants #1 (13 Dec, review)
  • Green Arrow #15 (18 Jan, review)
  • Green Arrow #21 (19 Apr, review)
  • Green Arrow #23 (17 May, review)
  • Hadrian's Wall #8 (2 Aug, review)
  • Head Lopper #5 (15 Mar, review)
  • Head Lopper #6 (21 Jun, review)
  • Heathen #2 (29 Mar, review)
  • Heathen #3 (12 Apr, review)
  • Heathen #4 (7 Jun, review)
  • Heathen #5 (23 Aug, review)
  • Hulk #2 (25 Jan, review)
  • Joyride #10 (22 Feb, review)
  • Joyride #12 (26 Apr, review)
  • Judas #1 (13 Dec, review)
  • Mister Miracle #1 (9 Aug, review)
  • Mister Miracle #2 (13 Sep, review)
  • Mister Miracle #4 (8 Nov, review)
  • Ms Marvel #20 (19 Jul, review
  • Ms Marvel #23 (11 Oct, review)
  • Night Owl Society #1 (26 Apr, review)
  • Night Owl Society #2 (17 Apr, review)
  • Planetoid: Praxis #1 (1 Feb, review)
  • The Power of the Dark Crystal #1 (22 Feb, review)
  • The Power of the Dark Crystal #6 (23 Aug, review)
  • The Power of the Dark Crystal #8 (25 Oct, review)
  • Rat Queens Special: Orc Dave #1 (27 Sep, review)
  • Rebels #3 (24 May, review)
  • Rebels #4 (28 Jun, review)
  • Rebels #5 (26 Jul, review)
  • Rebels #6 (30 Aug, review)
  • Revival #46 (25 Jan, review)
  • Saga #42 (25 Jan, review)
  • Saga #45 (26 Jul, review)
  • Saga #48 (25 Oct, review)
  • Secret Weapons #2 (19 Jul, review)
  • Secret Weapons #3 (16 Aug, review)
  • Secret Weapons #4 (20 Sep, review)
  • Seven to Eternity #6 (24 May, review)
  • Silver Surfer #9 (8 Mar, review)
  • Silver Surfer #11 (10 May, review)
  • Silver Surfer #14 (25 Oct, review)
  • Sleepless #1 (6 Dec, review)
  • Spider-Men II #1 (12 Jul, review)
  • Spider-Men II #2 (16 Aug, review)
  • Spider-Men II #3 (20 Sep, review)
  • Star Wars: Screaming Citadel #1 (10 May, review)
  • Superman #19 (15 Mar, review)
  • Swordquest #4 (18 Oct, review)
  • Usagi Yojimbo #162 (4 Oct, review)
  • Usagi Yojimbo #164 (6 Dec, review)
  • The Wicked + the Divine #25 (4 Jan, review)
  • The Wicked + the Divine #27 (8 Mar, review)
  • The Wicked + the Divine #28 (12 Apr, review)
  • The Wicked + the Divine #31 (6 Sep, review)
  • The Wicked + the Divine #32 (11 Oct, review)
  • The Wicked + the Divine #33 (15 Nov, review)
  • The Wild Storm #1 (15 Feb, review)
  • The Wild Storm #2 (15 Mar, review)
  • X-O Manowar #1 (22 Mar, review)
  • X-O Manowar #2 (26 Apr, review)
  • X-O Manowar #3 (24 May, review)
  • X-O Manowar #10 (27 Dec, review)
Average Scores
(Publisher | number of issues reviewed | average score)
  • A&A: The Adventures of Archer and Armstrong (Valiant | 1 issue | 3.0)
  • Action Comics (DC Comics | 23 issues | 3.2)
  • All-Star Batman (DC Comics | 9 issues | 3.7)
  • America (Marvel | 1 issue | 2.0)
  • Animosity (Aftershock | 1 issue | 5.0)
  • Aquaman (DC Comics | 19 issues | 3.6)
  • Archangel (IDW | 1 issue | 4.0)
  • Assassinistas (IDW | 1 issue | 4.0)
  • Atomic Robo (IDW | 2 issues | 4.0)
  • The Autumnlands (Image | 1 issue | 4.0)
  • Back to the Future: Tales of the Time Train (IDW | 1 issue | 2.0)
  • Batgirl (DC Comics | 11 issues | 3.6)
  • Batgirl and the Birds of Prey (DC Comics | 9 issues | 3.2)
  • Batman (DC Comics | 25 issues | 4.1)
  • Batman Lost (DC Comics | 1 issue | 5.0)
  • Batwoman (DC Comics | 10 issues | 3.0)
  • The Beautiful Death (Statix Press/Titan Comics | 4 issues | 4.3)
  • Behind You (IDW | 1 issue | 4.0)
  • The Black Monday Murders (Image | 3 issues | 4.3)
  • Black Road (Image | 5 issues | 4.4)
  • Black Widow (Marvel | 3 issues | 3.3)
  • Bloodshot Reborn (Valiant | 1 issue | 3.0)
  • Britannia: We Who Are About to Die (Valiant | 4 issues | 4.0)
  • Captain Kronos: Vampire Hunter (Titan Comics | 3 issues | 4.3)
  • Captain Phasma (Marvel | 1 issue | 2.0)
  • Cloudia & Rex (Roar | 3 issues | 3.7)
  • Copperhead (Image | 7 issues | 3.5)
  • Cosmic Scoundrels (IDW | 1 issue | 2.0)
  • Daredevil (Marvel | 16 issues | 3.9)
  • Dark Ark (Aftershock | 1 issue | 2.0)
  • Dark Days: The Forge (DC Comics | 1 issue | 4.0)
  • Dark Days: The Casting (DC Comics | 1 issue | 2.0)
  • Dark Nights: Metal (DC Comics | 3 issues | 4.0)
  • Darkness Visible (IDW | 1 issue | 2.0)
  • Darth Vader (Marvel | 9 issues | 3.0)
  • Deadman: Dark Mansion of Forbidden Love (DC Comics | 1 issue | 4.0)
  • Deadman (DC Comics | 2 issue | 3.5)
  • Descender (Image | 7 issues | 4.0)
  • Detective Comics (DC Comics | 23 issues | 3.6)
  • Diablo House (IDW | 1 issue | 2.0)
  • Divinity III: Stalinverse (Valiant | 3 issues | 3.3)
  • Divinity III: Aric, Son of the Revolution (Valiant | 1 issue | 3.0)
  • Divinity III: Escape from Gulag 396 (Valiant | 1 issue | 4.0)
  • Divinity (Valiant | 1 issue | 4.0)
  • Doctor Strange (Marvel | 12 issues | 3.2)
  • Doctor Who: The Third Doctor (Titan Comics | 2 issues | 2.5)
  • Doctor Who: The 11th Doctor (Titan Comics | 11 issues | 2.6)
  • Doctor Who: The 12th Doctor (Titan Comics | 1 issue | 4.0)
  • Doctor Who: The Lost Dimension (Titan Comics | 3 issues | 2.7)
  • Donald Quest (IDW | 1 issue | 3.0)
  • Doom Patrol (DC Comics | 6 issues | 3.4)
  • Doomsday Clock (DC Comics | 2 issues | 4.5)
  • Dread Gods (IDW | 1 issue | 2.0)
  • Dungeons & Dragons: Frost Giant's Fury (IDW | 1 issue | 3.0)
  • Eleanor and the Egret (Aftershock | 1 issue | 3.0)
  • The Electric Sublime (IDW | 1 issue | 4.0)
  • Elsewhere (Image | 1 issue | 3.0)
  • Eternity (Valiant | 3 issues | 4.0)
  • Extremity (Image | 8 issues | 4.8)
  • Faith (Valiant | 3 issues | 2.3)
  • Fence (Boom Studios | 1 issue | 3.0)
  • The Few (Image | 1 issue | 3.0)
  • The Flash (DC Comics | 2 issues | 3.0)
  • 4 Kids Walk Into a Bank (Black Mask | 2 issues | 4.0)
  • Freeway Fighter (Titan Comics | 4 issues | 3.0)
  • Generations: The Marvels (Marvel | 1 issue | 5.0)
  • Generations: The Spiders (Marvel | 1 issues | 3.0)
  • Generation X (Marvel | 1 issue | 2.0)
  • Ghostbusters 101 (IDW | 6 issues | 3.3)
  • Giant Days (Boom Studios | 11 issues | 4.1)
  • Giants (Dark Horse | 1 issue | 5.0)
  • Grass Kings (Boom Studios | 1 issue | 3.0)
  • Grave Lilies (Z2 Comics | 1 issue | 2.0)
  • Green Arrow (DC Comics | 23 issues | 3.6)
  • Hadrian's Wall (Image | 4 issues | 4.0)
  • Harbinger Renegade (Valiant | 1 issue | 4.0)
  • Hawkman Found (DC Comics | 1 issue | 3.0)
  • Head Lopper (Image | 2 issues | 5.0)
  • Heathen (Vault | 5 issues | 4.8)
  • Helena Crash (IDW | 1 issue | 4.0)
  • Hi-Fi Fight Club (Boom Studios | 2 issues | 3.5)
  • Highlander: The American Dream (IDW | 5 issues | 3.8)
  • Hulk/She-Hulk (Marvel | 13 issues | 3.4)
  • Immortal Brothers: The Tale of the Green Knight (Valiant | 1 issue | 4.0)
  • The Infinite Loop (IDW | 1 issue | 4.0)
  • Invader Zim (Oni Press | 6 issues | 2.8)
  • Jazz Maynard (Magnetic Press | 1 issue | 3.0)
  • Jem and the Holograms (IDW | 1 issue | 3.0)
  • John Wick (Dynamite | 1 issue | 2.0)
  • Joyride (Boom Studios | 3 issues | 4.7)
  • Judas (Boom Studios | 1 issue | 5.0)
  • Justice League of America (DC Comics | 5 issues | 3.0)
  • Justice League of America: The Atom Rebirth (DC Comics | 1 issue | 4.0)
  • Justice League of America: Vixen Rebirth (DC Comics | 1 issue | 3.0)
  • Justice League of America: The Ray Rebirth (DC Comics | 1 issue | 3.0)
  • Justice League of America: Killer Frost Rebirth (DC Comics | 1 issue | 3.0)
  • Justice League vs Suicide Squad (DC Comics | 4 issues | 3.5)
  • Kamandi Challenge (DC Comics | 1 issue | 3.0)
  • Khaal: Chronicle of a Galactic Emperor (Titan Comics | 1 issue | 3.0)
  • Kid Lobotomy (IDW/Black Crown | 1 issue | 2.0)
  • Kill the Minotaur (Image | 6 issues | 3.3)
  • Kull Eternal (IDW | 2 issues | 3.0)
  • Ladycastle (Boom Studios | 4 issues | 3.6)
  • Lazaretto (Boom Studios | 4 issues | 3.8)
  • Mech Cadet Yu (Boom Studios | 4 issues | 3.8)
  • Misfit City (Boom Studios | 1 issue | 4.0)
  • Mister Miracle (DC Comics | 5 issues | 4.6)
  • Monstro Mechanica (Aftershock | 1 issue | 4.0)
  • Motor Crush (Image | 3 issues | 4.0)
  • Ms Marvel (Marvel | 11 issues | 3.9)
  • Night Owl Society (IDW | 3 issues | 4.3)\
  • Nightwing (DC Comics | 1 issue | 2.0)
  • Ninjak (Valiant | 1 issue | 4.0)
  • Ninja-K (Valiant | 1 issue | 4.0)
  • Paradiso (Image | 1 issue | 3.0)
  • Pestilence (Aftershock | 1 issue | 1.0)
  • Planetoid: Praxis (Image | 6 issues | 4.0)
  • Port of Earth (Image | 2 issues | 4.0)
  • The Power of the Dark Crystal (Boom Studios | 9 issues | 4.3)
  • Quantum and Woody (Valiant | 1 issue | 4.0)
  • Quantum Teens Are Go (Black Mask | 1 issue | 3.0)
  • Ragnarok (IDW | 1 issue | 4.0)
  • Rai: The History of the Valiant Universe (Valiant | 1 issue | 2.0)
  • Rapture (Valiant | 4 issues | 3.5)
  • Rat Queens (Image | 5 issues | 3.6)
  • Rat Queens Special: Orc Dave (Image | 1 issue | 5.0)
  • The Realm (Image | 1 issue | 3.0)
  • Rebels: These Free and Independent States (Dark Horse | 8 issues | 4.5)
  • Revival (Image | 2 issues | 4.5)
  • Revolutionaries (IDW | 1 issue | 1.0)
  • Robotech (Titan Comics | 1 issue | 3.0)
  • Rocko's Modern Life (Boom Studios | 1 issue | 3.0)
  • Runaways (Marvel | 1 issue | 4.0)
  • Sacred Creatures (Image | 5 issues | 3.0)
  • Saga (Image | 8 issues | 4.1)
  • Satellite Falling (IDW | 2 issues | 4.0)
  • Saucer State (IDW | 1 issue | 2.0)
  • Scales and Scoundrels (Image | 4 issues | 4.0)
  • Scarlett's Strike Squad (IDW | 1 issue | 3.0)
  • Secret Weapons (Valiant | 4 issues | 4.8)
  • Seven to Eternity (Image | 5 issues | 3.8)
  • Shadowman: Rae Sremmurd (Valiant | 1 issue | 4.0)
  • Silver Surfer (Marvel | 6 issues | 4.0)
  • Sleepless (Image | 1 issue | 5.0)
  • Southern Cross (Image | 3 issues | 4.0)
  • Spider-Gwen (Marvel | 3 issues | 3.0)
  • Spider-Man (Marvel | 12 issues | 3.6)
  • Spider-Men II (Marvel | 5 issues | 4.4)
  • Spy Seal (Image | 4 issues | 3.2)
  • Star Trek: Boldly Go (IDW | 9 issues | 2.7)
  • Star Trek: Deviations (IDW | 1 issue | 2.0)
  • Star Trek: Discovery (IDW | 1 issue | 2.0)
  • Star Trek/Green Lantern: Stranger Worlds (IDW | 4 issues | 1.7)
  • Star Trek: Waypoint (IDW | 3 issues | 2.7)
  • Star Wars (Marvel | 2 issues | 3.5)
  • Star Wars Adventures (IDW | 1 issue | 3.0)
  • Star Wars: Doctor Aphra (Marvel | 10 issues | 4.0)
  • Star Wars: Poe Dameron (Marvel | 14 issues | 3.5)
  • Star Wars: Rogue One Cassian and K-2SO Special (Marvel | 1 issue | 2.0)
  • Star Wars: Screaming Citadel #1 (Marvel | 1 issue | 5.0)
  • Suicide Squad/The Banana Splits (DC Comics | 1 issue | 1.0)
  • Superman (DC Comics | 24 issues | 3.4)
  • Super Sons (DC Comics | 6 issues | 3.5)
  • Swordquest (Dynamite | 5 issues | 3.8)
  • Scales & Scoundrels (Image | 1 issue | 4.0)
  • Teenage Mutant Ninja Turtles/Usagi Yojimbo (IDW | 1 issue | 4.0)
  • Teen Titans (DC Comics | 1 issue | 3.0)
  • 30 Days of Night (IDW | 1 issue | 3.0)
  • Time & Vine (IDW | 1 issue | 3.0)
  • Uncle Scrooge (IDW | 1 issue | 3.0)
  • The Unsound (Boom Studios | 1 issue | 4.0)
  • Usagi Yojimbo (Dark Horse | 5 issues | 4.4)
  • War Mother (Valiant | 2 issues | 3.5)
  • What is a Glacier? (Retrofit/Big Planet Comics | 1 issue | 3.0)
  • The Wicked + the Divine (Image | 11 issues | 4.5)
  • The Wild Storm (DC Comics | 10 issues | 4.3)
  • X-O Manowar (Valiant | 9 issues | 4.5)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.